Hose End 1/2in X 5/8in JIC F Elbow

$98.19

  • Use With #10 SAE 100R5 Hose
  • One 1/2in Hose End, One 5/8in JIC End

Specifications

Attribute Value
A-Z Product Group Hydraulic Hose Fittings
A-Z Item Type Fitting – Hose Fitting – JIC Flare – Hydraulic

Applications

Make Series
Volvo/White VNL 670 Gen 1 (1996-2003) (No Year)
Volvo/White VNL 670 Gen 2 (2003-2019) (No Year)
Volvo/White VNL 670 Gen 1 (1996)
Volvo/White VNL 670 Gen 1 (1997)
Volvo/White VNL 670 Gen 1 (1998)
Volvo/White VNL 670 Gen 1 (1999)
Volvo/White VNL 670 Gen 1 (2000)
Volvo/White VNL 670 Gen 1 (2001)
Volvo/White VNL 670 Gen 1 (2002)
Volvo/White VNL 670 Gen 1 (2003)
Volvo/White VNL 670 Gen 2 (2003)
Volvo/White VNL 670 Gen 2 (2004)
Volvo/White VNL 670 Gen 2 (2005)
Volvo/White VNL 670 Gen 2 (2006)
Volvo/White VNL 670 Gen 2 (2007)
Volvo/White VNL 670 Gen 2 (2008)
Volvo/White VNL 670 Gen 2 (2009)
Volvo/White VNL 670 Gen 2 (2010)
Volvo/White VNL 670 Gen 2 (2011)
Volvo/White VNL 670 Gen 2 (2012)
Volvo/White VNL 670 Gen 2 (2013)
Volvo/White VNL 670 Gen 2 (2014)
Volvo/White VNL 670 Gen 2 (2015)
Volvo/White VNL 670 Gen 2 (2016)
Volvo/White VNL 670 Gen 2 (2017)
Volvo/White VNL 670 Gen 2 (2018)
Volvo/White VNL 670 Gen 2 (2019)

Cross Reference

Name Part Number Notes
Eaton 24710N670 Female 37 Deg. Flare w/90 Deg. Elbow
Parker 239201010 Female 37 Deg. Flare w/90 Deg. Elbow

5 in stock

  • Use With #10 SAE 100R5 Hose
  • One 1/2in Hose End, One 5/8in JIC End

Specifications

Attribute Value
A-Z Product Group Hydraulic Hose Fittings
A-Z Item Type Fitting – Hose Fitting – JIC Flare – Hydraulic

Applications

Make Series
Volvo/White VNL 670 Gen 1 (1996-2003) (No Year)
Volvo/White VNL 670 Gen 2 (2003-2019) (No Year)
Volvo/White VNL 670 Gen 1 (1996)
Volvo/White VNL 670 Gen 1 (1997)
Volvo/White VNL 670 Gen 1 (1998)
Volvo/White VNL 670 Gen 1 (1999)
Volvo/White VNL 670 Gen 1 (2000)
Volvo/White VNL 670 Gen 1 (2001)
Volvo/White VNL 670 Gen 1 (2002)
Volvo/White VNL 670 Gen 1 (2003)
Volvo/White VNL 670 Gen 2 (2003)
Volvo/White VNL 670 Gen 2 (2004)
Volvo/White VNL 670 Gen 2 (2005)
Volvo/White VNL 670 Gen 2 (2006)
Volvo/White VNL 670 Gen 2 (2007)
Volvo/White VNL 670 Gen 2 (2008)
Volvo/White VNL 670 Gen 2 (2009)
Volvo/White VNL 670 Gen 2 (2010)
Volvo/White VNL 670 Gen 2 (2011)
Volvo/White VNL 670 Gen 2 (2012)
Volvo/White VNL 670 Gen 2 (2013)
Volvo/White VNL 670 Gen 2 (2014)
Volvo/White VNL 670 Gen 2 (2015)
Volvo/White VNL 670 Gen 2 (2016)
Volvo/White VNL 670 Gen 2 (2017)
Volvo/White VNL 670 Gen 2 (2018)
Volvo/White VNL 670 Gen 2 (2019)

Cross Reference

Name Part Number Notes
Eaton 24710N670 Female 37 Deg. Flare w/90 Deg. Elbow
Parker 239201010 Female 37 Deg. Flare w/90 Deg. Elbow
  • Use With #10 SAE 100R5 Hose
  • One 1/2in Hose End, One 5/8in JIC End
Hose End 1/2in X 5/8in JIC F Elbow

Product Highlights

How We're Different

We strive for excellence in every aspect of our business. To the quality of our products, to the friendliness of our staff; our goal will always be customer satisfaction.

Our Guarantee

It is extremely important to us that you are thrilled with your purchase. If you’re not 100% satisfied with your order, we will do our best to make it right & win you back.

Experience Premium

Our goal is to deliver not just great looking products, but high quality products too. Each product is rigorously tested for durability & longevity.

Customer Reviews

[wp_my_instagram username="diviwoocommercepro" limit="12" layout="6" size="large" link=""]
0
    0
    Your Cart
    Your cart is emptyReturn to Shop